Please email help@rewards.havehappyonhand.com.
Selection varies from store to store, but any Häagen-Dazs®, Outshine®, Edy’s®, Skinny Cow®, Nestlé® Drumstick® or Nestlé® frozen treat item purchased at Publix stores during Nestlé’s Have Happy on Hand promotion qualifies.
Participating products:
Häagen-Dazs® Bar Single Serve Vanilla Milk Chocolate | 7457001600 | 373535 |
Häagen-Dazs® Bar Single Serve Dark Chocolate | 7457002600 | 396601 |
Häagen-Dazs® Bar Single Serve Vanilla Milk Chocolate Almond | 7457003600 | 373536 |
Häagen-Dazs® Bar Single Serve Coffee Almond Crunch | 7457014600 | 373538 |
Häagen-Dazs® Bar Vanilla Milk Chocolate Almond Snack Size | 7457065149 | 312644 |
Häagen-Dazs® Bar Coffee Almond Crunch | 7457065148 | 312645 |
Häagen-Dazs® Bar 3 ct. Limited Edition Ruby Cacao | 7457065220 | 716796 |
Häagen-Dazs® Bar 3 ct. Soft Dipped Vanilla | 7457045788 | 733636 |
Häagen-Dazs® Bar 3 ct. Soft Dipped Caramel | 7457020404 | 733637 |
Häagen-Dazs® Bar 3 ct. Vanilla Milk Chocolate | 7457001310 | 710855 |
Häagen-Dazs® Bar 3 ct. Chocolate Dark Chocolate | 7457002310 | 710861 |
Häagen-Dazs® Bar 3 ct. Vanilla Milk Chocolate Almond | 7457003310 | 710856 |
Häagen-Dazs® Bar 3 ct. Salted Caramel | 7457029590 | 716795 |
Häagen-Dazs® Bar 3 ct. Coffee Almond Crunch | 7457042854 | 733075 |
Häagen-Dazs® Bar 3 ct. Non-Dairy Coconut Caramel Dark Choc | 7457058672 | 733357 |
Häagen-Dazs® Bar 3 ct. Limited Edition Peppermint Bark | 7457065220 | 716796 |
Häagen-Dazs® Bar 3 ct. Coconut Caramel Dark Chocolate | 7457071846 | 733178 |
Häagen-Dazs® Bar 3 ct. White Chocolate Raspberry | 7457091935 | 733179 |
Häagen-Dazs® Bar 3 ct. Peanut Butter Chocolate | 7457092216 | 733356 |
Häagen-Dazs® Bar 3 ct. Caramel Pizzelle | 7457095239 | 732884 |
Häagen-Dazs® Bar 3 ct. Non-Dairy Chocolate Fudge | 7457011211 | 316321 |
Häagen-Dazs® Cookie Squares 3 ct. Irish Cream | 7457018670 | 316323 |
Häagen-Dazs® Cookie Squares 3 ct. Peanut Butter | 7457088932 | 316322 |
Häagen-Dazs® Bar 6 ct. Vanilla Milk Chocolate Almond | 7457053268 | 733635 |
Häagen-Dazs® Cups Chocolate | 7457008201 | 308489 |
Häagen-Dazs® Cups Vanilla | 7457008202 | 308488 |
Häagen-Dazs® Cups Dulce De Leche | 7457008205 | 311837 |
Häagen-Dazs® Cups Vanilla Chocolate Chip | 7457010710 | 315414 |
Häagen-Dazs® Cups Chocolate Chocolate Chip | 7457049388 | 316241 |
Häagen-Dazs® Cups Honey Salted Caramel Almond | 7457052172 | 316246 |
Häagen-Dazs® Cups Strawberry | 7457065109 | 312642 |
Häagen-Dazs® Cups Coffee | 7457065110 | 312643 |
Häagen-Dazs® Cups Chocolate Peanut Butter | 7457065167 | 316245 |
Häagen-Dazs® Cups Caramel Cone | 7457065168 | 313548 |
Häagen-Dazs® 14 oz. Heaven Strawberry Waffle Cone | 7457013572 | 316525 |
Häagen-Dazs® 14 oz. Heaven Cold Brew Espresso Chip | 7457033385 | 316526 |
Häagen-Dazs® 14 oz. Heaven Chocolate Sea Salt Caramel | 7457051191 | 316523 |
Häagen-Dazs® 14 oz. Trio LE Ruby Cacao Crackle | 7457091010 | 311064 |
Häagen-Dazs® 14 oz. Trio LE Peppermint Bark | 7457091010 | 311064 |
Häagen-Dazs® 14 oz. Trio Belgium Chocolate, Salted Caramel & Chocolate | 7457014938 | 315652 |
Häagen-Dazs® 14 oz. Trio Lemon, Raspberry & White Chocolate | 7457017319 | 316154 |
Häagen-Dazs® 14 oz. Trio Belgium Chocolate, Vanilla & Blackberry | 7457026702 | 315655 |
Häagen-Dazs® 14 oz. Trio Belgium Chocolate, Coffee & Vanilla | 7457056014 | 315653 |
Häagen-Dazs® 14 oz. Trio Triple Chocolate | 7457062296 | 315654 |
Häagen-Dazs® 14 oz. Trio Vanilla, Caramel & White Chocolate | 7457062988 | 315969 |
Häagen-Dazs® 14 oz. Spirits Irish Cream Brownie | 7457020864 | 316325 |
Häagen-Dazs® 14 oz. Spirits Stout Chocolate Pretzel Crunch | 7457036588 | 316327 |
Häagen-Dazs® 14 oz. Spirits Bourbon Praline Pecan | 7457048338 | 315659 |
Häagen-Dazs® 14 oz. Spirits Rum Tres Leches | 7457073192 | 316326 |
Häagen-Dazs® 14 oz. Spirits Bourbon Vanilla Bean Truffle | 7457098025 | 316328 |
Häagen-Dazs® 14 oz. Non-Dairy Peanut Butter Chocolate Fudge | 7457017221 | 315970 |
Häagen-Dazs® 14 oz. Non-Dairy Chocolate Salted Fudge Truffle | 7457034804 | 315973 |
Häagen-Dazs® 14 oz. Non-Dairy Mocha Chocolate Cookie | 7457077888 | 315972 |
Häagen-Dazs® 14 oz. Non-Dairy Coconut Caramel | 7457099723 | 315971 |
Häagen-Dazs® 14 oz. Vanilla | 7457000400 | 303798 |
Häagen-Dazs® 14 oz. Chocolate | 7457001400 | 303802 |
Häagen-Dazs® 14 oz. Strawberry | 7457002400 | 303800 |
Häagen-Dazs® 14 oz. Coffee | 7457003400 | 303803 |
Häagen-Dazs® 14 oz. Rum Raisin | 7457004400 | 303801 |
Häagen-Dazs® 14 oz. Rocky Road | 7457004408 | 309379 |
Häagen-Dazs® 14 oz. Mint Chip | 7457008005 | 793612 |
Häagen-Dazs® 14 oz. Chocolate Chocolate Chip | 7457008400 | 304012 |
Häagen-Dazs® 14 oz. Chocolate Chip Cookie Dough Chip | 7457008406 | 308409 |
Häagen-Dazs® 14 oz. Vanilla Swiss Almond | 7457009400 | 304503 |
Häagen-Dazs® 14 oz. Butter Pecan | 7457011400 | 304612 |
Häagen-Dazs® 14 oz. Belgian Chocolate | 7457025117 | 315415 |
Häagen-Dazs® 14 oz. Cookies & Cream | 7457027400 | 367349 |
Häagen-Dazs® 14 oz. Brownies A La Mode | 7457031336 | 315418 |
Häagen-Dazs® 14 oz. Espresso Chocolate Cookie | 7457034237 | 315657 |
Häagen-Dazs® 14 oz. Midnight Cookie & Cream | 7457039572 | 315968 |
Häagen-Dazs® 14 oz. Mango | 7457046203 | 315419 |
Häagen-Dazs® 14 oz. Honey Salted Caramel Almond | 7457048418 | 315967 |
Häagen-Dazs® 14 oz. Vanilla Chocolate Chip | 7457052400 | 723322 |
Häagen-Dazs® 14 oz. Cherry Vanilla | 7457053400 | 726501 |
Häagen-Dazs® 14 oz. Pineapple Coconut | 7457061007 | 308410 |
Häagen-Dazs® 14 oz. Sweet Cream Coffee Caramel | 7457063798 | 315416 |
Häagen-Dazs® 14 oz. White Chocolate Raspberry Truffle | 7457065030 | 310453 |
Häagen-Dazs® 14 oz. Vanilla Bean | 7457065057 | 311062 |
Häagen-Dazs® 14 oz. Caramel Cone | 7457065058 | 311060 |
Häagen-Dazs® 14 oz. Green Tea | 7457065140 | 313237 |
Häagen-Dazs® 14 oz. Pralines and Cream | 7457065150 | 314745 |
Häagen-Dazs® 14 oz. Java Chip | 7457065176 | 313771 |
Häagen-Dazs® 14 oz. Toasted Coconut Caramel | 7457067951 | 315656 |
Häagen-Dazs® 14 oz. Banana Peanut Butter Chip | 7457078004 | 315966 |
Häagen-Dazs® 14 oz. Dulce De Leche | 7457081011 | 308257 |
Häagen-Dazs® 14 oz. Vanilla Tangerine Shortbread | 7457087704 | 315417 |
Häagen-Dazs® 14 oz. LE Peppermint Bark | 7457091010 | 311064 |
Häagen-Dazs® 14 oz. LE Sea Salt Caramel Truffle | 7457091010 | 311064 |
Häagen-Dazs® 14 oz. Pistachio | 7457095003 | 308408 |
Häagen-Dazs® 14 oz. Peanut Butter | 7457095015 | 309380 |
Häagen-Dazs® 14 oz. Raspberry Sorbet | 7457043400 | 715568 |
Häagen-Dazs® 14 oz. Mango Sorbet | 7457044400 | 715569 |
Häagen-Dazs® 14 oz. Lemon Sorbet | 7457046400 | 715571 |
Häagen-Dazs® 14 oz. Peach Sorbet | 7457055400 | 729317 |
Häagen-Dazs® 28 oz. Vanilla | 7457000700 | 362101 |
Häagen-Dazs® 28 oz. Dark Chocolate | 7457001700 | 362100 |
Häagen-Dazs® 28 oz. Strawberry | 7457002700 | 134729 |
Häagen-Dazs® 28 oz. Coffee | 7457003700 | 362098 |
Häagen-Dazs® 28 oz. Dulce De Leche | 7457081209 | 362102 |
Häagen-Dazs® 1/2 Gallon Vanilla | 7457000900 | 790383 |
Outshine® Fruit Bar, Creamy Coconut | 4154804763 | 730737 |
Outshine® Fruit Bar, Grape | 4154824404 | 731459 |
Outshine® Fruit Bars, Watermelon | 4154841362 | 733074 |
Outshine® Fruit Bars, Peach | 4154851718 | 732840 |
Outshine® Fruit Bars, Strawberry | 4154861004 | 721200 |
Outshine® Fruit Bars, Tangerine | 4154861204 | 721199 |
Outshine® Fruit Bars, Lemon | 4154861404 | 850524 |
Outshine® Fruit Bars, Lime | 4154861604 | 729335 |
Outshine® Fruit Bars, Strawberry, Lime, Raspberry | 4154862010 | 730843 |
Outshine® Fruit Bars, Lime, Tangerine, Lemon | 4154864807 | 733355 |
Outshine® Fruit Bars, Pomegranate | 4154875092 | 732247 |
Outshine® Fruit Bars, Pineapple | 4154875095 | 732288 |
Outshine® Fruit Bars, Mango | 4154875150 | 732466 |
Outshine® Fruit Bars, Cherry, Tangerine, Grape | 4154875151 | 732728 |
Outshine® Fruit Bars, Strawberry, Raspberry, Tangerine | 4154875345 | 732491 |
Outshine® Fruit Bars, Pineapple | 4154882015 | 732717 |
Outshine® Fruit Bars, Raspberry | 4154883379 | 732841 |
Outshine® Fruit Bars, Variety | 4154891396 | 732833 |
Outshine® Fruit Bars, No Sugar Added, Black Cherry, Strawberry-Kiwi, Mixed Berry | 4154860510 | 731715 |
Outshine® Fruit Bars, No Sugar Added, Strawberry Tangerine | 4154860810 | 731073 |
Outshine® Fruit and Yogurt Bar, Blueberry | 4154854043 | 732963 |
Outshine® Fruit and Yogurt Bar, Strawberry | 4154866688 | 732961 |
Outshine® Fruit and Yogurt Bar, Peach | 4154899005 | 732962 |
Outshine® Kids Fruit & Veggie Bars, Variety | 4154829337 | 733192 |
Outshine® Fruit & Veggie Bars, Blueberry Medley | 4154844952 | 732831 |
Outshine® Fruit & Cream Bars, Creamy Strawberry | 4154841318 | 733520 |
Outshine® Fruit & Cream Bars, Creamy Mango | 4154890875 | 733522 |
Outshine® Fruit & Cream Bars, Creamy Pineapple Coconut | 4154891817 | 733521 |
Edy's® 5.8 oz Cup, Mint Chocolate Chip | 4154875080 | 399629 |
Edy's® 5.8 oz Cup, Chocolate | 4154875082 | 399628 |
Edy's® 5.8 oz Cup, Vanilla Bean | 4154875084 | 399627 |
Edy's® 5.8 oz Cup, Caramel Delight | 4154875126 | 399730 |
Edy's® 5.8 oz Cup, Rocky Road | 4154875127 | 366251 |
Edy's® Slow Churned® No Sugar Added Vanilla Bean 1.5 qt. | 4154800375 | 399571 |
Edy's® Slow Churned® No Sugar Added Triple Chocolate 1.5 qt. | 4154801875 | 309266 |
Edy's® Slow Churned® No Sugar Added Fudge Tracks 1.5 qt. | 4154813575 | 399518 |
Edy's® Slow Churned® No Sugar Added Butter Pecan 1.5 qt. | 4154803475 | 806455 |
Edy's® Slow Churned® No Sugar Added Vanilla 1.5 qt. | 4154800175 | 399381 |
Edy's® Slow Churned® No Sugar Added Neapolitan 1.5 qt. | 4154800775 | 399388 |
Edy's® Slow Churned® Vanilla 1.5 qt. | 4154800186 | 399363 |
Edy's® Slow Churned® Vanilla Bean 1.5 qt. | 4154800386 | 399513 |
Edy's® Slow Churned® Coffee 1.5 qt. | 4154801686 | 399514 |
Edy's® Slow Churned® Fudge Tracks 1.5 qt. | 4154802486 | 730973 |
Edy's® Slow Churned® Rocky Road 1.5 qt. | 4154802686 | 399364 |
Edy's® Slow Churned® Butter Pecan 1.5 qt. | 4154803486 | 399392 |
Edy's® Slow Churned® Cookies N Cream 1.5 qt. | 4154804786 | 399378 |
Edy's® Slow Churned® Caramel 1.5 qt. | 4154834586 | 399516 |
Edy's® Slow Churned® Cookie Dough 1.5 qt. | 4154855086 | 451880 |
Edy's® Slow Churned® French Silk 1.5 qt. | 4154855586 | 399365 |
Edy's® Slow Churned® Limited Edition 1.5 qt. | 4154870867 | 399963 |
Edy's® Slow Churned® Peanut Butter Cup 1.5 qt. | 4154870986 | 399563 |
Edy's® Slow Churned® French Vanilla 1.5 qt. | 4154873786 | 399446 |
Edy's® Slow Churned® Chocolate 1.5 qt. | 4154873886 | 399445 |
Edy's® Slow Churned® Strawberry 1.5 qt. | 4154873986 | 399500 |
Edy's® Slow Churned® Neapolitan 1.5 qt. | 4154874086 | 399447 |
Edy's® Slow Churned® Limited Edition 1.5 qt. | 4154875630 | 399964 |
Edy's® Slow Churned® Chocolate Chip 1.5 qt. | 4154876686 | 399444 |
Edy's® Slow Churned® Double Fudge Brownie 1.5 qt. | 4154807486 | 399568 |
Edy's® Slow Churned® Mint Chocolate Chip 1.5 qt. | 4154806186 | 866772 |
Edy's® Slow Churned® Mint Cookie 1.5 qt. | 4154875090 | 405894 |
Edy's® Slow Churned® Nestlé® Toll House® Oatmeal Chocolate Chip Cookie Dough 1.5 qt. | 4154845186 | 402158 |
Edy's® Slow Churned® Nestlé® Toll House® Peanut Butter Cookie Dough 1.5 qt. | 4154845186 | 402158 |
Edy's® Slow Churned® Nestlé® Toll House® Double Chocolate Cookie Dough 1.5 qt. | 4154845186 | 402158 |
Edy's® Slow Churned® Nestlé® Drumstick® Sundae Cone 1.5 qt. | 4154875387 | 399781 |
Edy's® Vanilla 1.5 qt. | 4154800185 | 399339 |
Edy's® Vanilla Bean 1.5 qt. | 4154800385 | 405751 |
Edy's® Neapolitan 1.5 qt. | 4154800785 | 399354 |
Edy's® Chocolate 1.5 qt. | 4154801385 | 399353 |
Edy's® Chocolate Chip 1.5 qt. | 4154801485 | 399393 |
Edy's® Coffee 1.5 qt. | 4154801685 | 405849 |
Edy's® Mocha Almond Fudge 1.5 qt. | 4154802385 | 405893 |
Edy's® Peanut Butter Cup 1.5 qt. | 4154802497 | 405838 |
Edy's® Rocky Road 1.5 qt. | 4154802685 | 399325 |
Edy's® Strawberry 1.5 qt. | 4154802785 | 399361 |
Edy's® Butter Pecan 1.5 qt. | 4154803485 | 399317 |
Edy's® French Vanilla 1.5 qt. | 4154803985 | 399348 |
Edy's® Cookies and Cream 1.5 qt. | 4154804785 | 399322 |
Edy's® Mint Chocolate Chip 1.5 qt. | 4154806185 | 405750 |
Edy's® Double Fudge Brownie 1.5 qt. | 4154807485 | 399324 |
Edy's® Mint Crunch 1.5 qt. | 4154817542 | 399867 |
Edy's® Slow Churned® Nestlé® Toll House® Double Chocolate Cookie Dough 1.5 qt. | 4154845186 | 402158 |
Edy's® Slow Churned® Nestlé® Drumstick® Sundae Cone 1.5 qt. | 4154875387 | 399781 |
Edy's® Vanilla 1.5 qt. | 4154800185 | 399339 |
Edy's® Vanilla Bean 1.5 qt. | 4154800385 | 405751 |
Edy's® Neapolitan 1.5 qt. | 4154800785 | 399354 |
Edy's® Chocolate 1.5 qt. | 4154801385 | 399353 |
Edy's® Chocolate Chip 1.5 qt. | 4154801485 | 399393 |
Edy's® Coffee 1.5 qt. | 4154801685 | 405849 |
Edy's® Mocha Almond Fudge 1.5 qt. | 4154802385 | 405893 |
Edy's® Peanut Butter Cup 1.5 qt. | 4154802497 | 405838 |
Edy's® Rocky Road 1.5 qt. | 4154802685 | 399325 |
Edy's® Strawberry 1.5 qt. | 4154802785 | 399361 |
Edy's® Butter Pecan 1.5 qt. | 4154803485 | 399317 |
Edy's® French Vanilla 1.5 qt. | 4154803985 | 399348 |
Edy's® Cookies and Cream 1.5 qt. | 4154804785 | 399322 |
Edy's® Mint Chocolate Chip 1.5 qt. | 4154806185 | 405750 |
Edy's® Double Fudge Brownie 1.5 qt. | 4154807485 | 399324 |
Edy's® Mint Crunch 1.5 qt. | 4154817542 | 399867 |
Skinny Cow® Cones, Next Level Vanilla Caramel | 78978550013 | 405831 |
Skinny Cow® Bars, Oh La La Chocolate Truffle | 78978550025 | 405884 |
Skinny Cow® Bars, Va Va Vanilla Almond Crunch | 78978585289 | 406109 |
Skinny Cow® Oh Fudge Sandwiches | 78978554096 | 976914 |
Skinny Cow® Vanilla and Chocolate Sandwiches | 78978501962 | 405738 |
Skinny Cow® Vanilla Gone Wild Sandwiches | 78978501963 | 405739 |
Skinny Cow® Cool as can be Mint Sandwiches | 78978501965 | 405774 |
Skinny Cow® Cinnamontastic Snickerdoodle Sandwiches | 78978502001 | 406094 |
Skinny Cow® No Sugar Added Vanilla Gone Wild Sandwiches | 78978550002 | 116826 |
Skinny Cow® Completely Crush-worthy Cookies N Cream Sandwiches | 78978550012 | 405834 |
Nestlé® Strawberry Shortcake Bar | 2800006581 | 865133 |
Nestlé® Sandwich King Size | 7255411093 | 373648 |
Nestlé® Cookies n’ Cream Bar | 7255411150 | 373722 |
Nestlé® Crunch® Bar | 7255411156 | 373724 |
Nestlé® Orange & Cream Bar | 7255411209 | 731460 |
Nestlé® Dibs® Vanilla with Nestlé Crunch® Coating | 4154882553 | 819795 |
Nestlé® Toll house® Chocolate Chip Cookie Sandwiches | 5000023500 | 373570 |
Nestlé® Drumstick® Cone Vanilla | 7255400150 | 64313 |
Nestlé® Drumstick® Cone Caramel | 7255400152 | 68410 |
Nestlé® Drumstick® Cone Variety | 7255400153 | 64314 |
Nestlé® Drumstick® Cone Vanilla | 7255400154 | 77920 |
Nestlé® Drumstick® Cone | 7255411174 | 188298 |
Nestlé® Drumstick® Cone Vanilla Fudge | 7255400156 | 75745 |
Nestlé® Drumstick® Cone Vanilla | 7255400160 | 373543 |
Nestlé® Drumstick® Cone Supreme | 7255421860 | 373588 |
Nestlé® Drumstick® Cone Triple Chocolate | 7255421890 | 865132 |
Nestlé® Drumstick® Cone, We Love Chocolate Variety | 7255472183 | 242635 |
Nestlé® Drumstick® Cookie Dipped | 7255411146 | 174150 |
Nestlé® Drumstick® Simply Dipped™ | 7255411057 | 120359 |
Nestlé® Drumstick® Simply Dipped™ Vanilla | 7255411058 | 120363 |
Nestlé® Drumstick® ® Lil’ Drums™ | 7255411119 | 165735 |
Nestlé® Drumstick® Lil’ Drums™ | 7255411205 | 196659 |
Nestlé® Drumstick® Mini Drums™ | 7255430204 | 242636 |
Nestlé® Drumstick® Butterfinger® Cone 4CT | 7255446164 | 206046 |
Nestlé® Drumstick® Butterfinger® Cone 8CT | 7255461047 | 206045 |
Nestlé® Drumstick® Cone, Crushed It! 8CT | 7255497357 | 263851 |
Nestlé® Crunch® Bar, Vanilla | 7255411089 | 140953 |
Nestlé® Crunch® Dipped Variety: Vanilla, Vanilla Fudge, Vanilla Caramel | 7255487026 | 196658 |
Nestlé® Loaded Butterfinger® Bar | 7255411073 | 373694 |
Nestlé® Butterfinger® Bites Cup | 7255477849 | 218025 |
Nestle® Butterfinger® 1.5 qt. | 4154851097 | 405842 |
KIT KAT® Minis, 12 ct. mini bars, Vanilla | 7255422375 | 263844 |
KIT KAT® Cones | 7255429883 | 254784 |
Kit Kat® 1.5 qt. | 4154836174 | 399868 |
ROLO® 1.5 qt. | 4154848753 | 399866 |
Batman™ Dark Knight™ Brownie Bite 1.5 qt. | 81779202014 | 399937 |
Superman™ Krypton™ Cookie Dough 1.5 qt. | 81779202018 | 399935 |
Disney® Pixar® LE The Incredibles, 1.5 qt. | 4154819246 | 399983 |
Disney® Pixar® LE Monsters, 1.5 qt. | 4154870301 | 399986 |
Disney® Mickey LE Classic Vanilla & Fudge, 1.5 qt. | 4154841009 | 399981 |
Disney® Mickey Ice Cream Sandwiches, 6 ct. | 7255450071 | 263817 |
Disney® Mickey Mouse Party Cups, 10 ct. | 7255491901 | 263812 |
Disney® Mickey LE 90th Anniversary Bar | 7255420059 | 254785 |
Star Wars™ LE Vanilla Light Ice Cream Sandwiches, 6 ct. | 7255423267 | 263806 |
© Disney; BUTTERFINGER and CRUNCH are the trademarks of Fervalue USA Inc. and are used under license.
BATMAN, SUPERMAN and all related characters and elements © & TM DC Comics. (S19)
The KIT KAT and ROLO trademarks and trade dresses are used under license from Société des Produits Nestlé, Vevey, Switzerland, with permission from The Hershey Company.
Used under license by Froneri International Limited. Nestlé® Registered Trademarks ® of Société des Produits Nestlé S.A., Vevey, Switzerland. ©HDIP, Inc.
During the offer period, you may make repeated purchases of any Häagen-Dazs®, Outshine®, Edy’s®, Skinny Cow®, Nestlé® Drumstick® or Nestlé® frozen treat item purchased at Publix stores during the promotion dates. Registration and submission of your unique Publix receipts is required. Each time you spend $20 on these items and those purchases are validated, you will earn a $5 Publix Gift Card that will be sent by mail to your registered address within 6-8 weeks. There is a limit of (3) three $5 cards per participant.
Please see our home page, www.rewards.havehappyonhand.com, for the instructions on the different ways to participate and to register. Please see our Terms & Conditions for complete details.
Participants with qualifying receipts will have up to 15 days after the promotional period to send in a receipt.
Submission period ends September 15, 2020.
Participants will receive their reward by mail, within 6-8 weeks after their submission has been processed.
Selection varies from store to store, but any Häagen-Dazs®, Outshine®, Edy’s®, Skinny Cow®, Nestlé® Drumstick® or Nestlé® frozen treat item purchased at Publix stores during Nestlé’s Have Happy on Hand promotion qualifies. (See complete list of participating items here)
We will also review your receipt to make sure nothing is missing and that participating items and the amount you paid are all included. We know that the products appear in a number of different ways, however, we will also be able to see the amount of the item and the register code associated with the product. We are able to make a determination with this information. If we have any questions about the products you have purchased, we will send an email to you for clarification or provide you with information that will help you to re-submit and qualify.
No, this program is available only by submitting unique receipts from Publix stores.
Please see our Terms & Conditions for full details.
Be sure your receipt is in focus, well-lit and the entire receipt is visible.
If you are submitting via text or email, and your receipt is too long, please fold the receipt so the date and products are clearly visible.
If you are submitting via microsite, you will be able to submit additional images of the same receipt, if needed, using the “Upload Another Part (Long Receipt)” button in the Upload Receipt Image window.
If you are still having trouble, please email us at help@rewards.havehappyonhand.com
Please be sure your receipt is in focus, well-lit and that the entire receipt is visible. Please be sure that the following items are included in your unique Publix store cash register receipt:
-- Publix store name
-- The entire receipt showing store name printed at the top and the register transaction code at the bottom (a line of numbers starting with the date that extends from left to right). This is a Publix unique number and must be included.
-- Any Häagen-Dazs®, Outshine®, Edy’s®, Skinny Cow®, Nestlé® Drumstick® or Nestlé® frozen treat item that you purchased during the promotion dates at your local Publix stores.
If you are submitting via text or email, and your receipt is too long, please fold the receipt so the purchase date and qualifying products are clearly visible in one image.
If you are submitting via the website, you will be able to submit additional images of the same receipt using the “Upload Another Part (Long Receipt)” button in the Upload Receipt Image window.
If you are having trouble, please email us at help@rewards.havehappyonhand.com.
That’s okay, just please upload them one at a time. We need them one at a time so that we can credit your eligible purchases and track your progress in your account.
You may complete transactions as many times as you like to accrue your purchases to the $20 total to receive a $5 gift card, but we do need them uploaded one at a time. You can also earn up to three (3) gift cards per participant.
As a reminder, we only track the unique Publix cash register receipts showing your purchase of any Häagen-Dazs®, Outshine®, Edy’s®, Skinny Cow®, Nestlé® Drumstick® or Nestlé® frozen treat items between May 15, 2020 and August 31, 2020 and receipts must be submitted by September 15, 2020. See our Terms and Conditions for full details.
Any store specials, such as Buy One Get One Free or other dollars-off or cents-off promotions in the store will NOT be included in the amount towards the reward.
For example, if there is a Buy One Get One Free special, you will receive credit towards the reward for the item that you paid for and you will not receive credit towards the reward for the subsequent item, because it was free.
If any item is discounted at the store, for instance it may have a temporary markdown, you will be credited for the amount that you paid.
If you use a coupon on any of the participating items, the coupon amount will not be subtracted from the amount you are claiming.
We will check your receipt and you will get credit for the amount you spent in the purchase. You will be able to log in and track your purchase total and rewards qualified for through the Status Tracker once you have registered. You will also receive emails from us when your purchases have been validated and when your reward is being sent, so please check your inbox spam filters so that you don’t miss any program messages.
You will be able to log in and track your progress through the Status Tracker once you have registered. You also will receive emails from us when your purchases have been validated, so please check your spam filters so that you don’t miss any of our messages. Please note that your submissions will take 48 hours to process while we verify your receipt and purchases.
If you don’t have an account set up yet, please register at www.Rewards.HaveHappyOnHand.com. Publix stores are not affiliated with this program and do not have access to your account information. If you have questions, we want to help, please email us at help@rewards.havehappyonhand.com.
We are reviewing submissions daily and processing Publix Gift Card mailings automatically once the threshold has been validated. We will send an email confirmation when your reward has been achieved so please check your inbox spam filters to make sure you are receiving emails from us. Please allow 6 – 8 weeks for delivery by mail to your registered address. Orders may only ship to US addresses.
Publix stores are not affiliated with this program and do not have access to your account information. If you have questions, we want to help, please email us at help@rewards.havehappyonhand.com.
See Terms & Conditions for complete details.
Please allow 6 – 8 weeks for delivery by mail to your registered address. Publix stores are not affiliated with this program and do not have access to your account information.
If you have not received your reward and the mailing date suggests it should have arrived, please email us at help@rewards.havehappyonhand.com.
If you don't currently have an email account and you would like to have one in order to receive email notifications about your account and about special offers, you may create one. There are a number of companies that offer free email accounts. Although we don't endorse any particular service, we have listed links to a few of the most common ones below for convenience.
If you have opted in to receive product information or other promotional information from Dreyer’s Grand Ice Cream Company, then we may contact you from time to time about promotions happening at Publix. If you have opted in to participate in this program then we will send you periodic emails regarding this program. You may opt out of receiving emails at any time by clicking on unsubscribe in your email. Dreyer’s Grand Ice Cream (the “Sponsor”) and Publix will not share your personal information with others except to third parties that are retained by Sponsor to manage and fulfill this program.
Please see our Full Terms & Conditions and Privacy Policy for complete details.
Please contact us through our program administrators at help@rewards.havehappyonhand.com as they will be best to handle your question quickly. If you still have questions or concerns after contacting our program administrators, please contact us through our Dreyer’s Grand Ice Cream customer service line toll free 1-800-441-2525.